top of page

HELICE MARINER Aluminium TTC

 

-4/5 - 6HP (Pin Drive) 7990F

-6 - 8HP (12 tooth) 12900F

-8 9.8HP (12 tooth) 14990F

-9.9 - 15HP (8 tooth) 15900F

-9/12/15HP (14 tooth) 18990F

-20 - 25HP (10 tooth) 19990F

-25 - 60HP (13 tooth) 24990F

-60 - 125HP (15 tooth) 29990F

-130 - 250HP (15 tooth) 35990F

-350 - 400HP (15 tooth) 39990F

PROPELLER MARINER

7 990 FCFPPrix
Quantité
    bottom of page